KURIKULUM MANAJEMEN 2017
Semester: 1
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | UM0011 | Pancasila |
2. | MN0001 | Management and Business |
3. | MS0007 | Mathematics for Business |
4. | EK0007 | Micro and Macro economics |
5. | SI0011 | Information and Communication Technology |
6. | BI0016 | Business & Profession Ethics |
Semester: 2
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | UM0010 | Citizenship |
2. | BI0002 | Business Communication |
3. | MN0038 | Human Resources Management |
4. | AK0033 | Accounting Principles |
5. | EK0003 | Indonesian Economy |
6. | SI0003 | Lab. Office Automation |
Semester: 3
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | BI0012 | Business Law |
2. | MN0039 | Marketing Management |
3. | MN0009 | Budgeting |
4. | SI0017 | Management Information Systems |
5. | AK0061 | Cost and Management Accounting |
6. | MN0035 | Financial Management |
Semester: 4
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | BI0022 | Business Leadership |
2. | EK0009 | Managerial Economics |
3. | MS0008 | Statistics for Business |
4. | MN0040 | Operational Management |
5. | BI0013 | International Business |
6. | MN0008 | Organizational Behavior |
7. | SI0018 | E-Marketing |
Semester: 5
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | BI0017 | Entrepreneurship |
2. | EK0008 | Financial Institution and Capital Market |
3. | UM0009 | Indonesian |
4. | UM0007 | Research Methodology |
5. | MNXXXX | STREAM COURSES 1 |
6. | MNXXXX | STREAM COURSES 2 |
7. | MNXXXX | STREAM COURSES 3 |
Semester: 6
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | SI0019 | SAP Fundamental |
2. | SI0020 | Lab. SAP Fundamental |
3. | MN0046 | Strategic Management |
4. | MN0011 | Risk Management |
5. | MNXXXX | ELECTIVE COURSES 1 |
6. | MNXXXX | STREAM COURSES 4 |
Semester: 7
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | UM0003 | English |
2. | UM0001 | Religion |
3. | BI0005 | Feasibility Study |
4. | SI0021 | E-Business |
5. | MNXXXX | ELECTIVE COURSES 2 |
6. | MNXXXX | ELECTIVE COURSES 3 |
Semester: 8
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | MN0032 | Final Research |
Mata Kuliah Bidang Minat Manajemen Bisnis
Semester: 5
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | MN0041 | Project Management |
2. | MN0042 | Lab. Project Management |
3. | BI0018 | Business Modeling |
Semester: 6
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | MN0027 | Management Seminar |
Mata Kuliah Bidang Minat Manajemen Pemasaran
Semester: 5
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | MN0043 | Integrated Marketing Communications |
2. | MN0044 | Consumer Behavior |
3. | MN0045 | Lab. Consumer Behavior |
Semester: 6
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | MN0026 | Marketing Seminar |
Mata Kuliah Bidang Minat Manajemen Bisnis dan Manajemen Pemasaran
Semester: 6
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | MN0047 | Negotiation Strategy |
2. | MN0048 | Decision Making Techniques |
Mata Kuliah Bidang Minat Manajemen Bisnis
Semester: 7
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | MN0015 | Agribusiness Management |
2. | BI0019 | Franchise |
3. | MN0016 | Property Management |
4. | BI0021 | Business Contract Design |
5. | MN0049 | Medium, Small and Microbusiness Management |
6. | BI0020 | Product and Business Innovation |
Mata Kuliah Bidang Minat Manajemen Pemasaran
Semester: 7
No. | Kode | Nama Mata Kuliah |
---|---|---|
1. | MN0015 | Agribusiness Management |
2. | BI0019 | Franchise |
3. | MN0016 | Property Management |
4. | MN0051 | International Marketing |
5. | MN0052 | Services Marketing |
6. | MN0050 | Sales Management |